<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Telepresence inspirations</title>
	<atom:link href="https://maxmollon.com/explorations/?cat=19&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://maxmollon.com/explorations</link>
	<description>Max Mollon&#039;s thoughts &#38; explorations</description>
	<lastBuildDate>Wed, 16 Jun 2021 17:33:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Imaginaires, technology &amp; filiation</title>
		<link>https://maxmollon.com/explorations/?p=793</link>
		<comments>https://maxmollon.com/explorations/?p=793#comments</comments>
		<pubDate>Sun, 20 Oct 2013 12:54:24 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[imaginaires]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=793</guid>
		<description><![CDATA[I collect every adverts or documents I find, related to a sense of historical filiation in technology evolution or, in other words: Traces of “imaginaires” of innovation. For instance I collect youtube videos, like this one, on my my Youtube channel, in this specific playlist . Here are a selection of them:]]></description>
				<content:encoded><![CDATA[<p>I collect every adverts or documents I find, related to a sense of historical filiation in technology evolution or, in other words: Traces of “imaginaires” of innovation.<br />
For instance I collect youtube videos, <a href="http://alternativecommunication.wordpress.com/2013/10/09/wrist-watch-state-of-the-art/">like this one</a>, on my <a href="www.youtube.com/user/maxmollon">my Youtube channel</a>, in this <a href="http://www.youtube.com/watch?v=ohYQTIO04Is&amp;list=PL8A0556F28C867BB3">specific playlist </a>.</p>
<p>Here are a selection of them:</p>
<p><iframe width="656" height="492" src="https://www.youtube.com/embed/DP9rm8AtFXk?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="656" height="492" src="https://www.youtube.com/embed/POXenADDmCk?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="656" height="369" src="https://www.youtube.com/embed/NjflKFjAlcA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="656" height="492" src="https://www.youtube.com/embed/imbFjtX0Gc0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="656" height="492" src="https://www.youtube.com/embed/pyg-DYm7b0A?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="656" height="492" src="https://www.youtube.com/embed/waxgM0B1q-Y?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="656" height="492" src="https://www.youtube.com/embed/gdSHeKfZG7c?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “past-future” of iPhone?</title>
		<link>https://maxmollon.com/explorations/?p=802</link>
		<comments>https://maxmollon.com/explorations/?p=802#comments</comments>
		<pubDate>Tue, 15 Oct 2013 14:20:33 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[mobilePhone]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=802</guid>
		<description><![CDATA[From: • Nicolas Nova http://betaknowledge.tumblr.com/ • http://windowshighasfuck.tumblr.com/ Why do I blog this? Except the fact it is funny, I find this old desktop metaphor in a way reassuring, as it reminds of well-known interactions (the ones considered as simple/natural), the first ones we&#8217;ve learned, while this is no skeuomorphism, it is symbolic/iconic/pictographic. And I wonder, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://alternativecommunication.files.wordpress.com/2013/10/tumblr_mpkbly2fwg1sydj82o1_r1_1280.png"><img src="http://alternativecommunication.files.wordpress.com/2013/10/tumblr_mpkbly2fwg1sydj82o1_r1_1280.png" alt="tumblr_mpkbly2FwG1sydj82o1_r1_1280" width="545" height="538" class="alignnone size-full wp-image-803" /></a></p>
<p>From:<br />
• Nicolas Nova <a href="http://betaknowledge.tumblr.com/post/62716404561">http://betaknowledge.tumblr.com/</a><br />
• http://windowshighasfuck.tumblr.com/</p>
<p><em>Why do I blog this?</em><br />
Except the fact it is funny, I find this old desktop metaphor in a way reassuring, as it reminds of well-known interactions (the ones considered as simple/natural), the first ones we&#8217;ve learned, while this is no skeuomorphism, it is symbolic/iconic/pictographic. And I wonder, would it <a href="http://www.youtube.com/watch?v=c3p7OvjgXcw">reassure older generations</a>?</p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrist watch state of the art</title>
		<link>https://maxmollon.com/explorations/?p=790</link>
		<comments>https://maxmollon.com/explorations/?p=790#comments</comments>
		<pubDate>Wed, 09 Oct 2013 12:54:14 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[imaginaires]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=790</guid>
		<description><![CDATA[Thanks to SamsungMobileUSA on Youtube, here is a quick review of the historical filiation of wrist watch telephonic devices: Samsung Galaxy Gear: A Long Time Coming http://www.youtube.com/watch?v=B3qeJKax2CU]]></description>
				<content:encoded><![CDATA[<p>Thanks to <a href="http://www.youtube.com/watch?v=B3qeJKax2CU&amp;feature=youtu.be">SamsungMobileUSA</a> on Youtube, here is a quick review of the historical filiation of wrist watch telephonic devices: Samsung Galaxy Gear: A Long Time Coming</p>
<p>http://www.youtube.com/watch?v=B3qeJKax2CU</p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeleSound – The Sound Messenger</title>
		<link>https://maxmollon.com/explorations/?p=788</link>
		<comments>https://maxmollon.com/explorations/?p=788#comments</comments>
		<pubDate>Wed, 09 Oct 2013 12:44:40 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[emoticon]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=788</guid>
		<description><![CDATA[TeleSound is a cute speaker containing over 1,000 sounds that you and your friends can trigger from a smartphone or tablet over the Internet. Coming on Kickstarter on Thursday 28 Feb., don&#8217;t go further than your fridge! telesound.me]]></description>
				<content:encoded><![CDATA[<div class="embed-vimeo"><iframe src="//player.vimeo.com/video/59615772" width="656" height="369" frameborder="0" title="TeleSound - The Sound Messenger" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></div>
<p>TeleSound is a cute speaker containing over 1,000 sounds that you and your friends can trigger from a smartphone or tablet over the Internet. Coming on Kickstarter on Thursday 28 Feb., don&#8217;t go further than your fridge!<br />
telesound.me</p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family portrait</title>
		<link>https://maxmollon.com/explorations/?p=775</link>
		<comments>https://maxmollon.com/explorations/?p=775#comments</comments>
		<pubDate>Fri, 20 Sep 2013 08:46:19 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[videoConference]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=775</guid>
		<description><![CDATA[When Skype collaborates with artists: Skype 2013 VS a project from John Clang 2012 • http://skypestaytogether.com/denis/ • http://www.johnclang.com/artwork/beingtogether.html Skype John Clang]]></description>
				<content:encoded><![CDATA[<p>When Skype collaborates with artists:<br />
Skype 2013 VS a project from John Clang 2012</p>
<p>• <a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fskypestaytogether.com%2Fdenis%2F&amp;h=HAQFwRiVx&amp;s=1" target="_blank" rel="nofollow nofollow">http://skypestaytogether.com/denis/</a><br />
• <a href="http://www.johnclang.com/artwork/beingtogether.html" target="_blank" rel="nofollow nofollow">http://www.johnclang.com/artwork/beingtogether.html</a></p>
<p>Skype<br />
<a href="http://alternativecommunication.files.wordpress.com/2013/09/screen-shot-2013-09-16-at-23-47-45.png"><img src="http://alternativecommunication.files.wordpress.com/2013/09/screen-shot-2013-09-16-at-23-47-45.png?w=690" alt="Screen Shot 2013-09-16 at 23.47.45" width="690" height="338" class="alignnone size-large wp-image-778" /></a></p>
<p>John Clang<br />
<a href="http://alternativecommunication.files.wordpress.com/2013/09/screen-shot-2013-09-16-at-23-48-01.png"><img src="http://alternativecommunication.files.wordpress.com/2013/09/screen-shot-2013-09-16-at-23-48-01.png?w=690" alt="Screen Shot 2013-09-16 at 23.48.01" width="690" height="456" class="alignnone size-large wp-image-779" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A collection of telepresence robots</title>
		<link>https://maxmollon.com/explorations/?p=771</link>
		<comments>https://maxmollon.com/explorations/?p=771#comments</comments>
		<pubDate>Mon, 16 Sep 2013 21:37:02 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[videoConference]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=771</guid>
		<description><![CDATA[This collection of artifacts will help me to begin my “State Of The Art” of telepresence artifacts. I received it from my friend and former colleague at Bell Labs: Fabrice Poussière, thank you! Memo: I will also have to make a SOTA of fictional/diegetic/futuristic prototypes in that field.]]></description>
				<content:encoded><![CDATA[<p>This collection of artifacts will help me to begin my “State Of The Art” of telepresence artifacts. I received it from my friend and former colleague at Bell Labs: <a href="https://www.facebook.com/fabrice.poussiere">Fabrice Poussière</a>, thank you!<br />
Memo: I will also have to make a SOTA of fictional/diegetic/futuristic prototypes in that field.</p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/09/1269847_10202054402271578_142212300_o.jpg"><img src="http://alternativecommunication.files.wordpress.com/2013/09/1269847_10202054402271578_142212300_o.jpg?w=690" alt="1269847_10202054402271578_142212300_o" width="690" height="517" class="alignnone size-large wp-image-772" /></a></p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/09/29544_10202054389391256_1165972612_n.jpg"><img src="http://alternativecommunication.files.wordpress.com/2013/09/29544_10202054389391256_1165972612_n.jpg?w=690" alt="29544_10202054389391256_1165972612_n" width="690" height="517" class="alignnone size-large wp-image-773" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: L&#8217;adresse, Museum of La Poste</title>
		<link>https://maxmollon.com/explorations/?p=648</link>
		<comments>https://maxmollon.com/explorations/?p=648#comments</comments>
		<pubDate>Wed, 04 Sep 2013 13:35:12 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=648</guid>
		<description><![CDATA[I didn&#8217;t know the existence of pneumatic networks of communication in Paris in the 60&#8217;s. I&#8217;ve always been fascinated by these devices in Brazil (1985), they look exactly like it! As shown in this video http://youtu.be/lfjLpa-n4d0?t=1h45m5s I also found this information in Montagné&#8217;s book: Transmissions (2008) – see this post. Text taken from the museum: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I didn&#8217;t know the existence of pneumatic networks of communication in Paris in the 60&#8217;s. I&#8217;ve always been fascinated by these devices in Brazil (1985), they look exactly like it! As shown in this video http://youtu.be/lfjLpa-n4d0?t=1h45m5s</p>
<p>I also found this information in Montagné&#8217;s book: Transmissions (2008) – <a href="http://alternativecommunication.wordpress.com/2013/09/04/figures-from-montagnes-book-transmissions-2008/">see this post</a>.<br />
Text taken from the museum: “Le pneumatique apparaît à Paris en 1866, il est constitué d&#8217;un ensemble de tuyaux parcourus par des cylindres appelés curseurs et acheminés par déplacement d&#8217;air. Le réseau, placé dans les égouts, relie les bureaux télégraphiques. Il atteint une longueur de 400km en 1957. Les curseurs voyagent jusqu&#8217;à 600 mètres/minutes et peuvent contenir 35 lettres. Le pneumatique cesse de fonctionner en 1984.”</p>
<p>I found this last week, I went to L&#8217;Adresse Musée de La Poste. – http://www.laposte.fr/adressemusee – “L’Adresse Musée de La Poste is a place of preservation and diffusion of the mail heritage centred on Writing, History and Culture. From Seven League Boots to the Aeoropostale’s heroes, by way of the panorama of 160 years of the French postage stamps, the Museum collections tell us a story, not only about a company but also about everyday life. Openned since 1946” Here is a couple of pictures I made over there.</p>
<p>• Montagné, J. C. (2008). Transmissions. Jean-Claude Montagné.</p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/09/l_adresse-musc3a9e-de-la-poste-paris_2013-02.jpg"><img src="http://alternativecommunication.files.wordpress.com/2013/09/l_adresse-musc3a9e-de-la-poste-paris_2013-02.jpg?w=690" alt="L_adresse-musée de la poste-Paris_2013-02" width="690" height="449" class="alignnone size-large wp-image-649" /></a></p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/09/l_adresse-musc3a9e-de-la-poste-paris_2013-64.jpg"><img src="http://alternativecommunication.files.wordpress.com/2013/09/l_adresse-musc3a9e-de-la-poste-paris_2013-64.jpg?w=690" alt="L_adresse-musée de la poste-Paris_2013-64" width="690" height="515" class="alignnone size-large wp-image-650" /></a></p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/09/l_adresse-musc3a9e-de-la-poste-paris_2013-65.jpg"><img src="http://alternativecommunication.files.wordpress.com/2013/09/l_adresse-musc3a9e-de-la-poste-paris_2013-65.jpg?w=690" alt="L_adresse-musée de la poste-Paris_2013-65" width="690" height="515" class="alignnone size-large wp-image-651" /></a></p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/09/l_adresse-musc3a9e-de-la-poste-paris_2013-66.jpg"><img src="http://alternativecommunication.files.wordpress.com/2013/09/l_adresse-musc3a9e-de-la-poste-paris_2013-66.jpg?w=690" alt="L_adresse-musée de la poste-Paris_2013-66" width="690" height="923" class="alignnone size-large wp-image-652" /></a></p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/09/l_adresse-musc3a9e-de-la-poste-paris_2013-68.jpg"><img src="http://alternativecommunication.files.wordpress.com/2013/09/l_adresse-musc3a9e-de-la-poste-paris_2013-68.jpg?w=690" alt="L_adresse-musée de la poste-Paris_2013-68" width="690" height="515" class="alignnone size-large wp-image-653" /></a></p>
<p>Below, the feeling of missing someone is directly linked to the act of writing letters – in this advert.<br />
<a href="http://alternativecommunication.files.wordpress.com/2013/09/l_adresse-musc3a9e-de-la-poste-paris_2013-73.jpg"><img src="http://alternativecommunication.files.wordpress.com/2013/09/l_adresse-musc3a9e-de-la-poste-paris_2013-73.jpg?w=690" alt="L_adresse-musée de la poste-Paris_2013-73" width="690" height="923" class="alignnone size-large wp-image-654" /></a></p>
<p>The rest of my pictures in this gallery<br />
</p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figures from Montagné&#8217;s book: Transmissions (2008)</title>
		<link>https://maxmollon.com/explorations/?p=669</link>
		<comments>https://maxmollon.com/explorations/?p=669#comments</comments>
		<pubDate>Wed, 04 Sep 2013 13:34:47 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[device]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=669</guid>
		<description><![CDATA[Back cover text in french: “J.-C. B. Montagné, a rassemblé dans l&#8217;ouvrage la presque totalité des procédés permettant aux hommes de toutes époques de communiquer entre eux à distance par la transmission de signaux. Son passé d&#8217;ingénieur radio-électronicien et son penchant pour un bon usage du Français lui furent utiles pour transcrire en langue courante [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Back cover text in french: “J.-C. B. Montagné, a rassemblé dans l&#8217;ouvrage la presque totalité des procédés permettant aux hommes de toutes époques de communiquer entre eux à distance par la transmission de signaux. Son passé d&#8217;ingénieur radio-électronicien et son penchant pour un bon usage du Français lui furent utiles pour transcrire en langue courante à la portée de chacun les informations éparses dans les nombreux documents techniques consultés. Les références de ces documents rassemblés dans la bibliographie ouvrent le passage pour une recherche plus approfondie à ceux qui le voudront. Ouvrage de référence rapide, résumé, ce livre est sans doute les deux à la fois. L&#8217;expérience de la première édition en a apporté la preuve.”</p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/09/screen-shot-2013-09-04-at-15-28-44.png"><img src="http://alternativecommunication.files.wordpress.com/2013/09/screen-shot-2013-09-04-at-15-28-44.png?w=690" alt="Screen Shot 2013-09-04 at 15.28.44" width="690" height="899" class="alignnone size-large wp-image-670" /></a></p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/09/montagnc3a9-2008-transmissions-00.jpg"><img src="http://alternativecommunication.files.wordpress.com/2013/09/montagnc3a9-2008-transmissions-00.jpg?w=200" alt="Montagné-2008-Transmissions-00" width="690" class="alignnone size-large wp-image-671" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Smiley, writes smiley when you really smile</title>
		<link>https://maxmollon.com/explorations/?p=638</link>
		<comments>https://maxmollon.com/explorations/?p=638#comments</comments>
		<pubDate>Fri, 30 Aug 2013 18:40:00 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[device]]></category>

		<guid isPermaLink="false">https://alternativecommunication.wordpress.com/?p=638</guid>
		<description><![CDATA[Auto Smiley &#8211; Computer vision smiley generator from Theo Watson on Vimeo. “Auto Smiley is a computer vision application that runs in the background while you work. The software analyzes your face while you are working and if it detects a smile it sends the the ascii smiley face letters “: )” as keyboard presses [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://vimeo.com/10356980">Auto Smiley &#8211; Computer vision smiley generator</a> from <a href="http://vimeo.com/muonics">Theo Watson</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/08/screen-shot-2013-09-04-at-16-04-42.png"><img src="http://alternativecommunication.files.wordpress.com/2013/08/screen-shot-2013-09-04-at-16-04-42.png?w=690" alt="Screen Shot 2013-09-04 at 16.04.42" width="690" height="515" class="alignnone size-large wp-image-723" /></a></p>
<p>“Auto Smiley is a computer vision application that runs in the background while you work. The software analyzes your face while you are working and if it detects a smile it sends the the ascii smiley face letters “: )” as keyboard presses to the front most application. Auto Smiley has many uses from just straight up convenience to enforcing honesty in your online communication :)”</p>
<p>It has been a while (years) that I want to re-use this brilliant idea from Theo Watson in an experiment—that I could finally do, now that I started my PhD. More soon (hopefully)!</p>
<p>To be find on <a href="http://fffff.at/auto-smiley/">Theo Watson&#8217;s website F.A.T</a>:<br />
• Windows PC Version!! Courtesy of Joey!<br />
• Non US/UK users version – should work on all keyboards!<a href="http://fffff.at/autosmileydownload/AutoSmiley.app.unikeyboard.zip"><br />
</a>• The mac app here ( for US / UK / NL keyboards )<br />
• Mac app for QWERTZ keyboards<br />
• The project uses <a href="http://openframeworks.cc/">openFrameworks</a> and <a href="http://mplab.ucsd.edu/grants/project1/free-software/mptwebsite/API/">MPT</a> for the smile detection – you can grab the source code</p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype eye contact finally made possible</title>
		<link>https://maxmollon.com/explorations/?p=634</link>
		<comments>https://maxmollon.com/explorations/?p=634#comments</comments>
		<pubDate>Fri, 30 Aug 2013 09:57:19 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[videoConference]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=634</guid>
		<description><![CDATA[Skype eye contact made possible thanks to 3D face rotation by C. Kuster, T. Popa, J.C. Bazin, C. Gotsman &#38; M. Gross from ETH Zurich. Innovative software rotates the face of the person on screen during video conferences in order to make eye contact. (Photo: Computer Graphics Laboratory / ETH Zurich) “Those separated from family [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Skype eye contact made possible thanks to 3D face rotation by C. Kuster, T. Popa, J.C. Bazin, C. Gotsman &amp; M. Gross from ETH Zurich.<br />
Innovative software rotates the face of the person on screen during video conferences in order to make eye contact. (Photo: Computer Graphics Laboratory / ETH Zurich)</p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/08/screen-shot-2013-09-04-at-10-35-28.png"><img class="alignnone size-large wp-image-641" alt="Screen Shot 2013-09-04 at 10.35.28" src="http://alternativecommunication.files.wordpress.com/2013/08/screen-shot-2013-09-04-at-10-35-28.png?w=690" width="690" height="517" /></a></p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/08/results.png"><img class="alignnone size-full wp-image-635" alt="results" src="http://alternativecommunication.files.wordpress.com/2013/08/results.png" width="600" height="744" /></a></p>
<p>“Those separated from family and friends by long distances often use video conferencing services such as Skype in order to see each other when talking. But who hasn’t experienced the frustration of your counterpart not making direct eye contact during the conversation? A software prototype from the Computer Graphics Laboratory ETH Zurich may be able to help.”</p>
<p>Text by Angelika Jacobs from ETH Life Blog</p>
<p>I don’t know why but this “computer vision” software makes me think of <a href="http://alternativecommunication.wordpress.com/2013/08/30/auto-smiley-writes-smiley-when-you-really-smile/">the AutoSmile project by Theo Watson from F.A.T.</a></p>
<p>More on the project (+source code):<br />
• <a href="http://www.ethlife.ethz.ch/archive_articles/130827_blickkontakt-videokonferenzen_aj/index_EN">Skype eye contact finally possible</a><br />
• <a href="http://graphics.ethz.ch/publications/papers/paperKus12.php">http://graphics.ethz.ch/publications/papers/paperKus12.php</a><br />
• Paper: <a href="http://graphics.ethz.ch/disclaimer.php?dlurl=/Downloads/Publications/Papers/2012/Kus12/Kus12.pdf">Kuster C, Popa T, Bazin JC, Gotsman C, Gross M: Gaze Correction for Home Video Conferencing. Proceedings of ACM SIGGRAPH Asia (Singapore, November 28 &#8211; December 1, 2012), ACM Transactions on Graphics, 31 (6), 174:1-174:6</a></p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
