<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; device</title>
	<atom:link href="https://maxmollon.com/explorations/?feed=rss2&#038;tag=device" rel="self" type="application/rss+xml" />
	<link>https://maxmollon.com/explorations</link>
	<description>Max Mollon&#039;s thoughts &#38; explorations</description>
	<lastBuildDate>Wed, 16 Jun 2021 17:33:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>The “past-future” of iPhone?</title>
		<link>https://maxmollon.com/explorations/?p=802</link>
		<comments>https://maxmollon.com/explorations/?p=802#comments</comments>
		<pubDate>Tue, 15 Oct 2013 14:20:33 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[mobilePhone]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=802</guid>
		<description><![CDATA[From: • Nicolas Nova http://betaknowledge.tumblr.com/ • http://windowshighasfuck.tumblr.com/ Why do I blog this? Except the fact it is funny, I find this old desktop metaphor in a way reassuring, as it reminds of well-known interactions (the ones considered as simple/natural), the first ones we&#8217;ve learned, while this is no skeuomorphism, it is symbolic/iconic/pictographic. And I wonder, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://alternativecommunication.files.wordpress.com/2013/10/tumblr_mpkbly2fwg1sydj82o1_r1_1280.png"><img src="http://alternativecommunication.files.wordpress.com/2013/10/tumblr_mpkbly2fwg1sydj82o1_r1_1280.png" alt="tumblr_mpkbly2FwG1sydj82o1_r1_1280" width="545" height="538" class="alignnone size-full wp-image-803" /></a></p>
<p>From:<br />
• Nicolas Nova <a href="http://betaknowledge.tumblr.com/post/62716404561">http://betaknowledge.tumblr.com/</a><br />
• http://windowshighasfuck.tumblr.com/</p>
<p><em>Why do I blog this?</em><br />
Except the fact it is funny, I find this old desktop metaphor in a way reassuring, as it reminds of well-known interactions (the ones considered as simple/natural), the first ones we&#8217;ve learned, while this is no skeuomorphism, it is symbolic/iconic/pictographic. And I wonder, would it <a href="http://www.youtube.com/watch?v=c3p7OvjgXcw">reassure older generations</a>?</p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrist watch state of the art</title>
		<link>https://maxmollon.com/explorations/?p=790</link>
		<comments>https://maxmollon.com/explorations/?p=790#comments</comments>
		<pubDate>Wed, 09 Oct 2013 12:54:14 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[imaginaires]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=790</guid>
		<description><![CDATA[Thanks to SamsungMobileUSA on Youtube, here is a quick review of the historical filiation of wrist watch telephonic devices: Samsung Galaxy Gear: A Long Time Coming http://www.youtube.com/watch?v=B3qeJKax2CU]]></description>
				<content:encoded><![CDATA[<p>Thanks to <a href="http://www.youtube.com/watch?v=B3qeJKax2CU&amp;feature=youtu.be">SamsungMobileUSA</a> on Youtube, here is a quick review of the historical filiation of wrist watch telephonic devices: Samsung Galaxy Gear: A Long Time Coming</p>
<p>http://www.youtube.com/watch?v=B3qeJKax2CU</p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeleSound – The Sound Messenger</title>
		<link>https://maxmollon.com/explorations/?p=788</link>
		<comments>https://maxmollon.com/explorations/?p=788#comments</comments>
		<pubDate>Wed, 09 Oct 2013 12:44:40 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[emoticon]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=788</guid>
		<description><![CDATA[TeleSound is a cute speaker containing over 1,000 sounds that you and your friends can trigger from a smartphone or tablet over the Internet. Coming on Kickstarter on Thursday 28 Feb., don&#8217;t go further than your fridge! telesound.me]]></description>
				<content:encoded><![CDATA[<div class="embed-vimeo"><iframe src="//player.vimeo.com/video/59615772" width="656" height="369" frameborder="0" title="TeleSound - The Sound Messenger" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></div>
<p>TeleSound is a cute speaker containing over 1,000 sounds that you and your friends can trigger from a smartphone or tablet over the Internet. Coming on Kickstarter on Thursday 28 Feb., don&#8217;t go further than your fridge!<br />
telesound.me</p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family portrait</title>
		<link>https://maxmollon.com/explorations/?p=775</link>
		<comments>https://maxmollon.com/explorations/?p=775#comments</comments>
		<pubDate>Fri, 20 Sep 2013 08:46:19 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[videoConference]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=775</guid>
		<description><![CDATA[When Skype collaborates with artists: Skype 2013 VS a project from John Clang 2012 • http://skypestaytogether.com/denis/ • http://www.johnclang.com/artwork/beingtogether.html Skype John Clang]]></description>
				<content:encoded><![CDATA[<p>When Skype collaborates with artists:<br />
Skype 2013 VS a project from John Clang 2012</p>
<p>• <a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fskypestaytogether.com%2Fdenis%2F&amp;h=HAQFwRiVx&amp;s=1" target="_blank" rel="nofollow nofollow">http://skypestaytogether.com/denis/</a><br />
• <a href="http://www.johnclang.com/artwork/beingtogether.html" target="_blank" rel="nofollow nofollow">http://www.johnclang.com/artwork/beingtogether.html</a></p>
<p>Skype<br />
<a href="http://alternativecommunication.files.wordpress.com/2013/09/screen-shot-2013-09-16-at-23-47-45.png"><img src="http://alternativecommunication.files.wordpress.com/2013/09/screen-shot-2013-09-16-at-23-47-45.png?w=690" alt="Screen Shot 2013-09-16 at 23.47.45" width="690" height="338" class="alignnone size-large wp-image-778" /></a></p>
<p>John Clang<br />
<a href="http://alternativecommunication.files.wordpress.com/2013/09/screen-shot-2013-09-16-at-23-48-01.png"><img src="http://alternativecommunication.files.wordpress.com/2013/09/screen-shot-2013-09-16-at-23-48-01.png?w=690" alt="Screen Shot 2013-09-16 at 23.48.01" width="690" height="456" class="alignnone size-large wp-image-779" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A collection of telepresence robots</title>
		<link>https://maxmollon.com/explorations/?p=771</link>
		<comments>https://maxmollon.com/explorations/?p=771#comments</comments>
		<pubDate>Mon, 16 Sep 2013 21:37:02 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[videoConference]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=771</guid>
		<description><![CDATA[This collection of artifacts will help me to begin my “State Of The Art” of telepresence artifacts. I received it from my friend and former colleague at Bell Labs: Fabrice Poussière, thank you! Memo: I will also have to make a SOTA of fictional/diegetic/futuristic prototypes in that field.]]></description>
				<content:encoded><![CDATA[<p>This collection of artifacts will help me to begin my “State Of The Art” of telepresence artifacts. I received it from my friend and former colleague at Bell Labs: <a href="https://www.facebook.com/fabrice.poussiere">Fabrice Poussière</a>, thank you!<br />
Memo: I will also have to make a SOTA of fictional/diegetic/futuristic prototypes in that field.</p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/09/1269847_10202054402271578_142212300_o.jpg"><img src="http://alternativecommunication.files.wordpress.com/2013/09/1269847_10202054402271578_142212300_o.jpg?w=690" alt="1269847_10202054402271578_142212300_o" width="690" height="517" class="alignnone size-large wp-image-772" /></a></p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/09/29544_10202054389391256_1165972612_n.jpg"><img src="http://alternativecommunication.files.wordpress.com/2013/09/29544_10202054389391256_1165972612_n.jpg?w=690" alt="29544_10202054389391256_1165972612_n" width="690" height="517" class="alignnone size-large wp-image-773" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figures from Montagné&#8217;s book: Transmissions (2008)</title>
		<link>https://maxmollon.com/explorations/?p=669</link>
		<comments>https://maxmollon.com/explorations/?p=669#comments</comments>
		<pubDate>Wed, 04 Sep 2013 13:34:47 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[device]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=669</guid>
		<description><![CDATA[Back cover text in french: “J.-C. B. Montagné, a rassemblé dans l&#8217;ouvrage la presque totalité des procédés permettant aux hommes de toutes époques de communiquer entre eux à distance par la transmission de signaux. Son passé d&#8217;ingénieur radio-électronicien et son penchant pour un bon usage du Français lui furent utiles pour transcrire en langue courante [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Back cover text in french: “J.-C. B. Montagné, a rassemblé dans l&#8217;ouvrage la presque totalité des procédés permettant aux hommes de toutes époques de communiquer entre eux à distance par la transmission de signaux. Son passé d&#8217;ingénieur radio-électronicien et son penchant pour un bon usage du Français lui furent utiles pour transcrire en langue courante à la portée de chacun les informations éparses dans les nombreux documents techniques consultés. Les références de ces documents rassemblés dans la bibliographie ouvrent le passage pour une recherche plus approfondie à ceux qui le voudront. Ouvrage de référence rapide, résumé, ce livre est sans doute les deux à la fois. L&#8217;expérience de la première édition en a apporté la preuve.”</p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/09/screen-shot-2013-09-04-at-15-28-44.png"><img src="http://alternativecommunication.files.wordpress.com/2013/09/screen-shot-2013-09-04-at-15-28-44.png?w=690" alt="Screen Shot 2013-09-04 at 15.28.44" width="690" height="899" class="alignnone size-large wp-image-670" /></a></p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/09/montagnc3a9-2008-transmissions-00.jpg"><img src="http://alternativecommunication.files.wordpress.com/2013/09/montagnc3a9-2008-transmissions-00.jpg?w=200" alt="Montagné-2008-Transmissions-00" width="690" class="alignnone size-large wp-image-671" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Smiley, writes smiley when you really smile</title>
		<link>https://maxmollon.com/explorations/?p=638</link>
		<comments>https://maxmollon.com/explorations/?p=638#comments</comments>
		<pubDate>Fri, 30 Aug 2013 18:40:00 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[device]]></category>

		<guid isPermaLink="false">https://alternativecommunication.wordpress.com/?p=638</guid>
		<description><![CDATA[Auto Smiley &#8211; Computer vision smiley generator from Theo Watson on Vimeo. “Auto Smiley is a computer vision application that runs in the background while you work. The software analyzes your face while you are working and if it detects a smile it sends the the ascii smiley face letters “: )” as keyboard presses [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://vimeo.com/10356980">Auto Smiley &#8211; Computer vision smiley generator</a> from <a href="http://vimeo.com/muonics">Theo Watson</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/08/screen-shot-2013-09-04-at-16-04-42.png"><img src="http://alternativecommunication.files.wordpress.com/2013/08/screen-shot-2013-09-04-at-16-04-42.png?w=690" alt="Screen Shot 2013-09-04 at 16.04.42" width="690" height="515" class="alignnone size-large wp-image-723" /></a></p>
<p>“Auto Smiley is a computer vision application that runs in the background while you work. The software analyzes your face while you are working and if it detects a smile it sends the the ascii smiley face letters “: )” as keyboard presses to the front most application. Auto Smiley has many uses from just straight up convenience to enforcing honesty in your online communication :)”</p>
<p>It has been a while (years) that I want to re-use this brilliant idea from Theo Watson in an experiment—that I could finally do, now that I started my PhD. More soon (hopefully)!</p>
<p>To be find on <a href="http://fffff.at/auto-smiley/">Theo Watson&#8217;s website F.A.T</a>:<br />
• Windows PC Version!! Courtesy of Joey!<br />
• Non US/UK users version – should work on all keyboards!<a href="http://fffff.at/autosmileydownload/AutoSmiley.app.unikeyboard.zip"><br />
</a>• The mac app here ( for US / UK / NL keyboards )<br />
• Mac app for QWERTZ keyboards<br />
• The project uses <a href="http://openframeworks.cc/">openFrameworks</a> and <a href="http://mplab.ucsd.edu/grants/project1/free-software/mptwebsite/API/">MPT</a> for the smile detection – you can grab the source code</p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype eye contact finally made possible</title>
		<link>https://maxmollon.com/explorations/?p=634</link>
		<comments>https://maxmollon.com/explorations/?p=634#comments</comments>
		<pubDate>Fri, 30 Aug 2013 09:57:19 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[videoConference]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=634</guid>
		<description><![CDATA[Skype eye contact made possible thanks to 3D face rotation by C. Kuster, T. Popa, J.C. Bazin, C. Gotsman &#38; M. Gross from ETH Zurich. Innovative software rotates the face of the person on screen during video conferences in order to make eye contact. (Photo: Computer Graphics Laboratory / ETH Zurich) “Those separated from family [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Skype eye contact made possible thanks to 3D face rotation by C. Kuster, T. Popa, J.C. Bazin, C. Gotsman &amp; M. Gross from ETH Zurich.<br />
Innovative software rotates the face of the person on screen during video conferences in order to make eye contact. (Photo: Computer Graphics Laboratory / ETH Zurich)</p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/08/screen-shot-2013-09-04-at-10-35-28.png"><img class="alignnone size-large wp-image-641" alt="Screen Shot 2013-09-04 at 10.35.28" src="http://alternativecommunication.files.wordpress.com/2013/08/screen-shot-2013-09-04-at-10-35-28.png?w=690" width="690" height="517" /></a></p>
<p><a href="http://alternativecommunication.files.wordpress.com/2013/08/results.png"><img class="alignnone size-full wp-image-635" alt="results" src="http://alternativecommunication.files.wordpress.com/2013/08/results.png" width="600" height="744" /></a></p>
<p>“Those separated from family and friends by long distances often use video conferencing services such as Skype in order to see each other when talking. But who hasn’t experienced the frustration of your counterpart not making direct eye contact during the conversation? A software prototype from the Computer Graphics Laboratory ETH Zurich may be able to help.”</p>
<p>Text by Angelika Jacobs from ETH Life Blog</p>
<p>I don’t know why but this “computer vision” software makes me think of <a href="http://alternativecommunication.wordpress.com/2013/08/30/auto-smiley-writes-smiley-when-you-really-smile/">the AutoSmile project by Theo Watson from F.A.T.</a></p>
<p>More on the project (+source code):<br />
• <a href="http://www.ethlife.ethz.ch/archive_articles/130827_blickkontakt-videokonferenzen_aj/index_EN">Skype eye contact finally possible</a><br />
• <a href="http://graphics.ethz.ch/publications/papers/paperKus12.php">http://graphics.ethz.ch/publications/papers/paperKus12.php</a><br />
• Paper: <a href="http://graphics.ethz.ch/disclaimer.php?dlurl=/Downloads/Publications/Papers/2012/Kus12/Kus12.pdf">Kuster C, Popa T, Bazin JC, Gotsman C, Gross M: Gaze Correction for Home Video Conferencing. Proceedings of ACM SIGGRAPH Asia (Singapore, November 28 &#8211; December 1, 2012), ACM Transactions on Graphics, 31 (6), 174:1-174:6</a></p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predominance of touch in telepresence</title>
		<link>https://maxmollon.com/explorations/?p=557</link>
		<comments>https://maxmollon.com/explorations/?p=557#comments</comments>
		<pubDate>Tue, 30 Jul 2013 17:16:29 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[user observation]]></category>
		<category><![CDATA[videoConference]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=557</guid>
		<description><![CDATA[Inspiring example of a user (a kid) facing a telepresence device and behaving as if in real life (kids never lie, as we say). The contrast between the dad&#8217;s mic volume + giant full screen + low resolution VS the wife&#8217;s low mic volume + TV set make-up and video frame remind me of this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe width="656" height="369" src="https://www.youtube.com/embed/h1IwLORkn4w?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Inspiring example of a user (a kid) facing a telepresence device and behaving as if in real life (kids never lie, as we say). The contrast between the dad&#8217;s mic volume + giant full screen + low resolution VS the wife&#8217;s low mic volume + TV set make-up and video frame remind me of this old experiment of mine: http://www.flickr.com/photos/maxmollon/6165767328/in/set-72157627587336685</p>
<p>An other part of the video is available here: http://youtu.be/A3eqA9WK-i4<br />
System: Skype video-projected</p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Art – Porte-Parole Mouthpiece (1996)</title>
		<link>https://maxmollon.com/explorations/?p=470</link>
		<comments>https://maxmollon.com/explorations/?p=470#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:07:15 +0000</pubDate>
		<dc:creator><![CDATA[maxmollon]]></dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Telepresence inspirations]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[facialExpression]]></category>
		<category><![CDATA[socialInteraction]]></category>

		<guid isPermaLink="false">http://alternativecommunication.wordpress.com/?p=470</guid>
		<description><![CDATA[Porte-Parole Mouthpiece (1996) &#8211; Krzysztof Wodiczko and Sung Ho Kim http://interrogative.mit.edu/projects/1993/porte-parole Krzystoff Wodiczko (Canadian, born Poland, 1943) Videotape, monitor (mouthpiece, 3 1/4 x 6 1/4 x 7 inches), battery pack and documentation MSU purchase, funded by the Friends of Kresge Art Museum Endowment, 97.9.A-F Via: http://artmuseum.msu.edu/exhibitions/online/GiftsofArt_AcquisitionExhibition/1980-AD.html#panel-3 Krysztoff Wodiczko belongs to a genre of public artist [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Porte-Parole Mouthpiece (1996) &#8211; Krzysztof Wodiczko and Sung Ho Kim</p>
<p>http://interrogative.mit.edu/projects/1993/porte-parole</p>
<p>Krzystoff Wodiczko (Canadian, born Poland, 1943)<br />
Videotape, monitor (mouthpiece, 3 1/4 x 6 1/4 x 7 inches), battery pack and documentation<br />
MSU purchase, funded by the Friends of Kresge Art Museum Endowment, 97.9.A-F</p>
<p><a href="http://alternativecommunication.files.wordpress.com/2011/04/capture-d_c3a9cran-2011-04-06-c3a0-10-01-00.png"><img src="http://alternativecommunication.files.wordpress.com/2011/04/capture-d_c3a9cran-2011-04-06-c3a0-10-01-00.png" alt="" title="Capture d’écran 2011-04-06 à 10.01.00" width="206" height="300" class="alignnone size-full wp-image-471" /></a><br />
Via: http://artmuseum.msu.edu/exhibitions/online/GiftsofArt_AcquisitionExhibition/1980-AD.html#panel-3<br />
Krysztoff Wodiczko belongs to a genre of public artist who meld art with science and technology. He is a member of MIT&#8217;s Interrogative Design Group and is internationally renowned for his large-scale slide and video projections on architectural facades and monuments. Since the late 1980s, he has developed a series of nomadic instruments for both homeless and immigrant operators that function as implements for survival, communication, empowerment, and healing.<br />
In 1992, Wodiczko began Xenology: Immigrant Instruments, tools for &#8220;the immigrantÕs art of survival.&#8221; In the forms of a staff (Alien Staff), wings (Aegis) or a mouthpiece (Mouthpiece), these instruments include small LCD monitors that project an edited videotape of the wearer&#8217;s personal history. The series grew from Wodiczko&#8217;s own experience as an emigre. Born and trained in Poland under a socialist regime, Wodiczko settled in Canada in 1977, before moving to the U.S. in the 1980s. Created to be performed in urban centers, Xenology: Immigrant Instruments such as Mouthpiece opened dialogues between their operators and passersby, stimulating communication between the immigrant (the speechless stranger) and the native community.</p>
<p><a href="http://alternativecommunication.files.wordpress.com/2011/04/capture-d_c3a9cran-2011-04-06-c3a0-10-00-50.png"><img src="http://alternativecommunication.files.wordpress.com/2011/04/capture-d_c3a9cran-2011-04-06-c3a0-10-00-50.png" alt="" title="Capture d’écran 2011-04-06 à 10.00.50" width="490" height="272" class="alignnone size-full wp-image-472" /></a><br />
Via: http://rhizome.org/editorial/2010/jan/26/porte-parole-mouthpiece-1996-krzysztof-wodiczko-an/<br />
The Porte-Parole Mouthpiece is an instrument for strangers, its function is to empower those who are deprived of power.</p>
<p>This object encircles the jaw with a small video monitor and loud speakers placed directly over the wearer’s mouth, showing the lips moving in sync to the prerecorded narrative. It is designed to replace the hesitations and fearful silent of an immigrant’s personal voice with a fully formed version of the immmigrant’s story. It function both as a conduit of ones&#8217; voice and image as well as a gag that blocks the mouth and prevents from speaking.</p>
<p>Porte-Parole transforms its user into a virtual subject, literally, a cyborg communicating through a high-tech device rather than your own bodily apparatus for speech. The small size screen drives viewers to come closer to the user face in order to see the image of the moving lips and hear the voice.</p>
]]></content:encoded>
			<wfw:commentRss>https://maxmollon.com/explorations/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
